Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stocks trading < 1.00 CAD per share | CAD 0.00015 | CAD 0.00 |
Toronto Interlisted Stocks trading >=1.00 CAD9 per share | CAD 0.0027 | CAD (0.0023) |
Stocks trading >=1.00 CAD per share | CAD 0.0015 | CAD (0.0011) |
ETFs, TSX per share | CAD 0.0017 | CAD (0.0013) |
Toronto Only Open, Close or Reopen Auctions per share | CAD 0.003 3 | CAD 0.003 3 |
Toronto on Close > 1 | CAD 0.00225 | CAD 0.00225 |
Toronto on Close < 1 | CAD 0.0002 | CAD 0.0002 |
Venture Only Open, Close or Reopen Auctions per share | CAD 0.0012 7 | CAD 0.0012 7 |
Venture on Close > 1 | CAD 0.00225 | CAD 0.00225 |
Venture on Close < 1 | CAD 0.0002 | CAD 0.0002 |
Toronto Only Extended Trading per share | CAD 0.001 | CAD 0.001 |
Venture Extended Trading per share | CAD 0.002 | CAD 0.002 |
NEX Listed8 per share | CAD 0.0004 | CAD 0.0004 |
Hidden, Stocks priced >=1.00 CAD per share | CAD 0.0010 | CAD 0.0000 |
Hidden, Stocks priced <1.00 CAD per share | CAD 0.00015 | CAD 0.0000 |
Hidden, ETF priced >=5.00 CAD per share3 | CAD 0.0003 | CAD 0.0000 |
Hidden, ETF priced >=1.00 CAD per share3 | CAD 0.0001 | CAD 0.0000 |
Notes: