When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: |
---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | |
AED | 0 ≤ 350,000 | 6.973% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.473% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 5.973% (BM + 1.5%) | |
> 350,000,000 | 5.973% (BM + 1.5%) 2 | |
AUD | 0 ≤ 150,000 | 5.856% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.356% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.106% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.856% (BM + 0.5%) 1 | |
> 300,000,000 | 4.856% (BM + 0.5%) 1,2 | |
CAD | 0 ≤ 130,000 | 5.093% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 4.593% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.343% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.093% (BM + 0.5%) 1 | |
> 260,000,000 | 4.093% (BM + 0.5%) 1,2 | |
CHF | 0 ≤ 90,000 | 2.325% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.825% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.575% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.325% (BM + 0.5%) 1 | |
> 180,000,000 | 1.325% (BM + 0.5%) 1,2 | |
CNH | 0 ≤ 700,000 | 10.743% (BM + 4%) |
700,000 ≤ 7,000,000 | 9.743% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 9.243% (BM + 2.5%) | |
> 350,000,000 | 8.743% (BM + 2%) 2 | |
CZK | 0 ≤ 400,000,000 | 6.837% (BM + 3%) |
> 400,000,000 | 6.837% (BM + 3%) 2 | |
DKK | 0 ≤ 120,000,000 | 5.660% (BM + 3%) |
> 120,000,000 | 5.660% (BM + 3%) 2 | |
EUR | 0 ≤ 90,000 | 4.669% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.169% (BM + 1%) | |
900,000 ≤ 44,000,000 | 3.919% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.669% (BM + 0.5%) 1 | |
> 180,000,000 | 3.669% (BM + 0.5%) 1,2 | |
GBP | 0 ≤ 80,000 | 6.205% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.705% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.455% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.205% (BM + 0.5%) 1 | |
> 150,000,000 | 5.205% (BM + 0.5%) 1,2 | |
HKD | 0 ≤ 780,000 | 6.312% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 5.812% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 5.312% (BM + 1.5%) | |
> 780,000,000 | 5.312% (BM + 1.5%) 2 | |
HUF | 0 ≤ 4,500,000,000 | 11.230% (BM + 5%) |
> 4,500,000,000 | 11.230% (BM + 5%) 2 | |
ILS | 0 ≤ 80,000,000 | 8.926% (BM + 5%) |
> 80,000,000 | 8.926% (BM + 5%) 2 | |
INR | All | 9.570% (BM + 3%) |
JPY | 0 ≤ 11,000,000 | 1.598% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.098% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.848% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
KRW | 0 ≤ 120,000,000 | 5.250% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | |
MXN | 0 ≤ 2,000,000 | 13.971% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 12.971% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.471% (BM + 1.5%) | |
> 2,000,000,000 | 12.471% (BM + 1.5%) 2 | |
NOK | 0 ≤ 900,000 | 5.886% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.386% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.136% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.886% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.886% (BM + 0.5%) 1, 2 | |
NZD | 0 ≤ 150,000 | 6.040% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.540% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.290% (BM + 0.75%) | |
> 150,000,000 | 5.290% (BM + 0.75%) 2 | |
PLN | 0 ≤ 70,000,000 | 8.801% (BM + 3%) |
> 70,000,000 | 8.801% (BM + 3%) 2 | |
RUB* | 0 ≤ 660,000,000 | 25.650% (BM + 5%) |
> 660,000,000 | 25.650% (BM + 5%) 2 | |
SAR | 0 ≤ 350,000 | 8.288% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.788% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 7.288% (BM + 1.5%) | |
> 350,000,000 | 7.288% (BM + 1.5%) 2 | |
SEK | 0 ≤ 900,000 | 4.218% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 3.718% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 3.468% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.218% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.218% (BM + 0.5%) 1,2 | |
SGD | 0 ≤ 140,000 | 4.531% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.031% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 3.781% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 3.531% (BM + 0.5%) 1 | |
> 270,000,000 | 3.531% (BM + 0.5%) 1, 2 | |
TRY | 0 ≤ 250,000,000 | 46.822% (BM + 5%) |
> 250,000,000 | 47.822% (BM + 6%) 2 | |
ZAR | 0 ≤ 1,500,000 | 9.653% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 9.153% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.903% (BM + 0.75%) | |
> 1,500,000,000 | 8.903% (BM + 0.75%) 2 |
NOTES:
Disclosures