Remove Liquidity1 | Add Liquidity2 | |
---|---|---|
NASDAQ >= $1.00 per share | USD 0.0030 | USD (0.0016) |
NASDAQ >= $1.00 per share, Hidden Liquidity | USD 0.0030 | USD (0.0008) |
NASDAQ >= $1.00 per share, Hidden Liquidity , Price Improvement | N/A | USD 0.00 |
NASDAQ < $1.00 per share | Trade Value *.0030 | USD 0.00 |
NYSE >= $1.00 per share | USD 0.0030 | USD (0.0016) |
NYSE >= $1.00 per share, Hidden Liquidity | USD 0.0030 | USD (0.0008) |
NYSE >= $1.00 per share, Hidden Liquidity, Price Improvement | N/A | USD 0.00 |
NYSE < $1.00 per share | Trade Value *.0030 | USD 0.00 |
AMEX >= $1.00 per share | USD 0.0030 | USD (0.0016) |
AMEX >= $1.00 per share, Hidden Liquidity | USD 0.0030 | USD (0.0008) |
AMEX >= $1.00 per share, Hidden Liquidity, Price Improvement | N/A | USD 0.00 |
AMEX < $1.00 per share | Trade Value *.0030 | USD 0.00 |
Opening Auction, IPO Auction, or Halt Auction | USD 0.00075 | USD 0.00075 |
Closing Auction | USD 0.0010 | USD 0.0010 |
Routed >= $1.00 per share | USD 0.0030 | USD 0.0030 |
Routed < $1.00 per share | Trade Value * 0.0030 | Trade Value * 0.0030 |
Retail Order >= $1.00 per share | USD 0.0030 | USD(0.0032) |
Retail Order < $1.00 per share | Trade Value * 0.0030 | USD 0.00 |
Notes: