Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Trades >=$1.00 (displayed) | USD 0.0020 | USD (0.0014) |
Trades >=$1.00 (non-displayed) | USD 0.0010 | USD 0.0010 |
Tape B, Trades >=$1.00 (displayed) | USD 0.0020 | USD (0.0014) |
Tape B, Trades >=$1.00 (non-displayed) | USD 0.0010 | USD 0.0010 |
Trades >=$1.00, Auction | USD 0.0003 | USD 0.0003 |
Trades >=$1.00 (retail orders) | USD 0.0000 | USD 0.0000 |
Trades <$1.00 (displayed) | Trade Value * 0.0009 | Trade Value * 0.0000 |
Trades <$1.00 (non-displayed) | Trade Value * 0.0010 | Trade Value * 0.0010 |
Tape B, Trades <$1.00 (displayed) | Trade Value * 0.0009 | Trade Value * 0.0000 |
Tape B, Trades <$1.00 (non-displayed) | Trade Value * 0.0010 | Trade Value * 0.0010 |
Trades <$1.00, Auction | Trade Value * 0.0030 | Trade Value * 0.0030 |
Trades < $1.00 (retail orders) | USD 0.0000 | USD 0.0000 |
All Routed Out | Fee is the applicable fee on the execution exchange + 0.0001 per share | Fee is the applicable fee on the execution exchange + 0.0001 per share |
Notes: